




Developer
Urban Network Capital Group
Architect
Behar,Font Partners
Interior Design
The One Atelier
About
ELLE Residences
Ne 36th St Northeast 5th Avenue Miami Fl 33137 Usa, Edgewater, FL
The New Home of High Style Live on the runway to Miami’s design, fashion and cultural districts at ELLE Residences, inspired by 80 years of trendsetting fashion and decor–fully finished, perfectly furnished and ready-to-live. The Residences Own your pied-à-terre in the heart of Miami. Inspired by the pages of ELLE Decor, the Residences blend mid-century modern and contemporary French chic with a splash of tropical luxury, for a new twist on South Florida living.


Key Building Details
$600K – $1.4M
$1.75 per Sq.Ft.
540–855 ft²
189
26
2028
Deposit Schedule
20% at contract
10% groundbreaking
10% in 90 days
10% at top-off
50% at closing
Gallery
ELLE Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Highlights
ELLE Residences
- THE RESIDENCES
- Thoughtful floor plans with high ceilings, water & skyline views
- Top-floor Grande Suites with 11-foot ceilings
- Floor-to-ceiling impact windows & doors
- Sleek kitchens with Miele kitchen appliance suite
- Imported Italian cabinetry & woodwork by Italkraft
- Exquisite quartz countertops
- Modern brass fixtures & finishings
- Smart climate control systems
- High-efficiency washer/dryer
- Built-in closets
- Option to use flexible rental platforms or use a fully managed rental program
- THE AMENITIES
- Grand double-height lobby
- Valet parking
- 24-hour security & screening
- Management office
- Boutique retail
- High-speed WiFi
- Guest check-in services
- 24-hour concierge
- 24-hour cleaning & maintenance
- Mail & package room
- House bicycles & bicycle storage


Available Listings
ELLE Residences
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit PH5002 | $2,500,00057 minutes ago | A12102985 | 3 | 4 | 1,804 ft² | Oct 8, 2026 |
![]() | Unit 4601 | $2,399,0008 hours ago | A12103045 | 4 | 5 | 1,871 ft² | Oct 8, 2026 |
![]() | Unit S-902 | $738,80014 hours ago | A12102879 | 2 | 2 | 1,048 ft² | Oct 7, 2026 |
![]() | Unit 4206 | $960,00015 hours ago | A12102900 | 2 | 2 | 1,057 ft² | Oct 7, 2026 |
![]() | Unit 1411 | $397,00018 hours ago | A12101447 | 1 | 1 | 692 ft² | Oct 7, 2026 |
![]() | 31 NE 51st St, Miami FL 33137 | $2,599,00019 hours ago | A12086125 | 6 | 5 | 3,082 ft² | Oct 7, 2026 |
![]() | Unit M0808 | $474,99022 hours ago | A12101717 | 1 | 2 | 802 ft² | Oct 7, 2026 |
![]() | Unit 3407 | $480,00023 hours ago | A12084748 | 1 | 2 | 746 ft² | Oct 7, 2026 |
![]() | Unit 810 | $480,0001 day on Market | A12102272 | 1 | 1 | 755 ft² | Oct 7, 2026 |
![]() | Unit 109 | $865,0001 day on Market | A12100978 | 2 | 4 | 2,048 ft² | Oct 7, 2026 |
![]() | Unit 1605 | $645,0001 day on Market | A12101147 | 2 | 2 | 1,183 ft² | Oct 6, 2026 |
![]() | Unit PM05 | $773,0001 day on Market | A12101948 | 2 | 3 | 1,570 ft² | Oct 6, 2026 |
![]() | Unit 1206 | $12,90012 hours ago | A12102373 | 2 | 3 | 1,306 ft² | Oct 8, 2026 |
![]() | Unit 7 | $2,70016 hours ago | A12091160 | 2 | 2 | 1,299 ft² | Oct 7, 2026 |
![]() | Unit H2711 | $3,00016 hours ago | A12100703 | 1 | 2 | 761 ft² | Oct 7, 2026 |
![]() | Unit 2106 | $8,80017 hours ago | A12101673 | 2 | 2 | 1,105 ft² | Oct 7, 2026 |
![]() | Unit M0404 | $3,20017 hours ago | A12102744 | 1 | 2 | 802 ft² | Oct 7, 2026 |
![]() | Unit A | $1,25017 hours ago | A12102723 | 1 | 1 | 2,370 ft² | Oct 7, 2026 |
![]() | Unit 106 | $1,65018 hours ago | A12102681 | 1 | 1 | 9,182 ft² | Oct 7, 2026 |
![]() | Unit 717 | $3,35018 hours ago | A12097529 | 2 | 2 | 814 ft² | Oct 7, 2026 |
![]() | Unit 4502 | $26,50018 hours ago | A12102348 | 4 | 5 | 4,055 ft² | Oct 7, 2026 |
![]() | Unit 1404 | $2,65019 hours ago | A12102610 | 1 | 1 | 672 ft² | Oct 7, 2026 |
![]() | Unit 1 | $2,70020 hours ago | A12102437 | 2 | 1 | 834 ft² | Oct 7, 2026 |
![]() | Unit 1802 | $3,90023 hours ago | A12102098 | 1 | 1 | 854 ft² | Oct 7, 2026 |




































