




Developer
Related Group
Architect
Arquitectonica
Interior Design
Curated by Piero Lissoni and Furnished by B&B Italia
About
Casa Bella Miami
1400 Biscayne Boulevard, Overtown, FL
Welcome to the height of sophisticated Italian living in a vibrant, Milan-inspired setting. Come home to limitless Italian sophistication and luxury. Enjoy stunning views everywhere you turn. Surround yourself with soaring, light-flooded interiors, garden-filled grounds, and unrivaled, abundant amenities, including a poolside lounge with a Mediterranean café and craft cocktails. Located in the heart of the Arts & Cultural District, one of Miami’s most prestigious neighborhoods, a thriving, international hub of arts, dining, finance, culture, and entertainment, within minutes of world-renowned museums, including the Museum of Art and Design, Pérez Art Museum, The Phillip and Patricia Frost Museum of Science, Miami Heat’s FTX Arena, and the city’s see-and-be-seen districts: Wynwood, Miami’s Design District, Downtown Miami, Miami Beach, Brickell, and Coconut Grove. In addition, it’s a quick ride from Miami International Airport and offers easy access to major thruways.


Key Building Details
$1.3M – $10M
$0.80 average per Sq.Ft.
1,216–4,559 ft²
306
56
2025
Deposit Schedule
20% at Contract
10% at Ground Breaking
10% at Top Off
60% at Closing
Gallery
Casa Bella Miami
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Highlights
Casa Bella Miami
- Adult Lounge
- Game Room
- Children’s Playroom
- Spacious Party Room overlooking Biscayne Bay
- Cinema
- Wine Room
- Museum quality art collection
- Fully equipped Business Center
- Conference Room
- Co-working space
- Pet Spa
- Private yoga room
- Spinning room
- World-class spa
- Beauty salon with mani-pedi stations


Available Listings
Casa Bella Miami
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 1804 | $1,275,00016 hours ago | A12099883 | 1 | 2 | 1,216 ft² | Oct 7, 2026 |
![]() | Unit 3803 | $2,490,00019 hours ago | A12102379 | 3 | 3 | — | Oct 7, 2026 |
![]() | Unit UPH03 | $9,634,0001 day on Market | A12100992 | 4 | 7 | — | Oct 6, 2026 |
![]() | Unit 3001 | $2,490,0002 days on Market | A12101226 | 3 | 4 | — | Oct 6, 2026 |
![]() | Unit 2207 | $1,150,0007 days on Market | A12098078 | 1 | 1 | 1,022 ft² | Sep 30, 2026 |
![]() | Unit 3007 | $965,0007 days on Market | A12097240 | 1 | 1 | 711 ft² | Sep 30, 2026 |
![]() | Unit 503 | $1,675,000 | A12093504 | 2 | 3 | 1,819 ft² | Sep 28, 2026 |
![]() | Unit 303 | $1,590,000 | A12093502 | 2 | 4 | 1,819 ft² | Sep 28, 2026 |
![]() | Unit 4903 | $2,900,000 | A12093183 | 3 | 5 | 2,443 ft² | Sep 28, 2026 |
![]() | Unit 206 | $1,400,000 | A12093181 | 1 | 3 | 1,595 ft² | Sep 28, 2026 |
![]() | Unit 5101 | $5,500,000 | A12093178 | 3 | 4 | 2,920 ft² | Sep 28, 2026 |
![]() | Unit 5002 | $3,519,000 | A12093167 | 3 | 4 | 2,315 ft² | Sep 28, 2026 |
![]() | Unit 1804 | $5,7002 hours ago | A12103066 | 1 | 2 | 1,216 ft² | Oct 8, 2026 |
![]() | Unit 309 | $5,70017 hours ago | A12102007 | 1 | 2 | 1,190 ft² | Oct 7, 2026 |
![]() | Unit 1801 | $14,50018 hours ago | A12102657 | 3 | 4 | — | Oct 7, 2026 |
![]() | Unit 3803 | $12,50018 hours ago | A12102640 | 3 | 3 | 2,005 ft² | Oct 7, 2026 |
![]() | Unit 3601 | $16,0001 day on Market | A12101811 | 3 | 4 | 1,953 ft² | Oct 7, 2026 |
![]() | Unit 308 | $5,6001 day on Market | A12102091 | 1 | 2 | 1,060 ft² | Oct 6, 2026 |
![]() | Unit 608 | $5,6001 day on Market | A12101431 | 1 | 2 | 1,060 ft² | Oct 6, 2026 |
![]() | Unit 802 | $6,6002 days on Market | A12101187 | 2 | 2 | — | Oct 6, 2026 |
![]() | Unit 3602 | $8,5006 days on Market | A12097367 | 2 | 2 | 1,303 ft² | Oct 1, 2026 |
![]() | Unit 2601 | $13,5007 days on Market | A12097366 | 3 | 4 | 1,953 ft² | Sep 30, 2026 |
![]() | Unit 1407 | $4,8507 days on Market | A12097112 | 1 | 1 | — | Sep 30, 2026 |
![]() | Unit 2602 | $7,0007 days on Market | A12097785 | 2 | 2 | 1,250 ft² | Sep 30, 2026 |











































































